Membership & pricing
Mantra points are earned through real work — never purchased. But once you've earned them, visibility tiers unlock the audience your track record deserves.
| Feature | 🌱 Seeker | ⭐ Trusted | 🏛 Pillar |
|---|---|---|---|
| Points & pricing | |||
| Monthly price | Free | $19 / mo | $49 / mo |
| Annual price (save 20%) | Free | $15 / mo | $39 / mo |
| Mantra points required to unlock | 0 pts | 250+ pts | 750+ pts |
| Can points be purchased? | Never | Never | Never |
| Core platform access | |||
| Browse all verified providers | ✓ | ✓ | ✓ |
| Leave verified reviews | ✓ | ✓ | ✓ |
| Basic provider profile | ✓ | ✓ | ✓ |
| Receive client inquiries | ✓ | ✓ | ✓ |
| Community newsletters | ✓ | ✓ | ✓ |
| Visibility & placement | |||
| Featured in category search | — | ✓ | ✓ |
| Verified badge on profile | — | ✓ | ✓ |
| Priority over Seeker profiles | — | ✓ | ✓ |
| Homepage spotlight rotation | — | — | ✓ |
| Category advertising placement | — | — | ✓ |
| Regional banner ads | — | — | ✓ |
| Monthly newsletter feature | — | — | ✓ |
| Analytics & support | |||
| Profile views & inquiry stats | — | Basic | ✓ Full |
| Mantra score analytics | — | ✓ | ✓ |
| Priority support | — | — | ✓ |
| Quarterly community report | — | — | ✓ |
| All prices shown in USD. | |||
The path to Pillar takes time — and that's intentional. A provider who reaches 750 points has done real, confirmed work for dozens of real people. That track record is the product.
Start today
Every Pillar provider you see started exactly where you are now — with an empty profile and zero points. The difference is they started.